| Date: | 8/2/2015 | |||||
| Time: | 7:00 PM | |||||
| FINAL SCORE | SHOTS | |||||
| Hawks | 7 | 41 | ||||
| Lucky Puckers | 9 | 28 | ||||
| Charlottetown Hawks | ||||||
| PLAYER'S NAME | GOALS | ASSISTS | POINTS | |||
| Nick MacKinnon "C" | 0 | 0 | 0 | |||
| Trevor Doucet "A" | 0 | 0 | 0 | |||
| Matt Sinnott | 1 | 1 | 2 | |||
| Alex Gallant | 1 | 1 | 2 | |||
| DJ Flynn | 1 | 4 | 5 | |||
| Chris Gallant | 2 | 0 | 2 | |||
| Jeremy Balderston | 2 | 2 | 4 | |||
| Chris MacIntyre | 0 | 1 | 1 | |||
| Matt Praught | 0 | 0 | 0 | |||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| GOALIE'S NAME | MINS | SHOTS | GA | SAVES | ||
| Matt Praught | 45 | 28 | 9 | 19 | ||
| 0 | ||||||
| Lucky Puckers | ||||||
| PLAYER'S NAME | GOALS | ASSISTS | POINTS | |||
| Ty McAdam "A" | 0 | 3 | 3 | |||
| Connor Shea "A" | 0 | 3 | 3 | |||
| Jackson Atkinson "A" | 0 | 1 | 1 | |||
| Kameron Kielly | 5 | 1 | 6 | |||
| Brock Richard | 0 | 5 | 5 | |||
| Curtis MacGregor | 4 | 2 | 6 | |||
| Luke MacAulay | 0 | 0 | 0 | |||
| Joey Richards | 0 | 0 | 0 | |||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| GOALIE'S NAME | MINS | SHOTS | GA | SAVES | ||
| Joey Richards | 45 | 41 | 7 | 34 | ||
| 0 | ||||||
Aug. 2, Hawks vs Lucky Puckers
Subscribe to:
Posts (Atom)
No comments:
Post a Comment