| Date: | 6/28/2015 | |||||
| Time: | 6:00 PM | |||||
| FINAL SCORE | SHOTS |
Game went to 3on3 OT
| ||||
| Shock | 7 | 39 | ||||
| B & G | 6 | 39 | ||||
| P.E.I. Shock | ||||||
| PLAYER'S NAME | GOALS | ASSISTS | POINTS | |||
| Justin Flood "C" | 1 | 1 | 2 | |||
| Brady Cook "A" | 0 | 3 | 3 | |||
| John Grimmer "A" | 1 | 1 | 2 | |||
| Chris Hedefine "A" | 1 | 2 | 3 | |||
| Ryan MacLean | 0 | 0 | 0 | |||
| Justin Driscoll | 0 | 0 | 0 | |||
| Chris Stanley | 3 | 2 | 5 | |||
| Nick Parker | 1 | 1 | 2 | |||
| Ben Ladner | 0 | 0 | 0 | |||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| GOALIE'S NAME | MINS | SHOTS | GA | SAVES | ||
| Ben Ladner | 46:52 | 39 | 6 | 33 | ||
| 0 | ||||||
| Downtown B's & G's | ||||||
| PLAYER'S NAME | GOALS | ASSISTS | POINTS | |||
| Kraig Burns "C" | 0 | 0 | 0 | |||
| Brad Smith "A" | 0 | 0 | 0 | |||
| Josh Wakelin "A" | 0 | 2 | 2 | |||
| Jamie Cutcliffe "A" | 0 | 0 | 0 | |||
| Chris Doyle (88) | 1 | 2 | 3 | |||
| Kyle Mamye | 0 | 2 | 2 | |||
| Kelby Cudmore | 0 | 2 | 2 | |||
| Chris Arseneault | 4 | 0 | 4 | |||
| Chad Doyle | 1 | 1 | 2 | |||
| Tayler Arseneault | 0 | 0 | 0 | |||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| GOALIE'S NAME | MINS | SHOTS | GA | SAVES | ||
| Tayler Arseneault | 46:52 | 39 | 7 | 32 | ||
| 0 | ||||||
June 28, Shock vs BNG
Subscribe to:
Posts (Atom)
No comments:
Post a Comment