| Date: | 5/10/2015 | |||||
| Time: | 5:00 | |||||
| FINAL SCORE | SHOTS | |||||
| Warriors | 4 | 29 | ||||
| Nighthawks | 8 | 30 | ||||
| Winsloe Warriors | ||||||
| PLAYER'S NAME | GOALS | ASSISTS | POINTS | |||
| Nolan Reid "C" | 0 | 0 | 0 | |||
| Coady Carr-Boulter "A" | 1 | 2 | 3 | |||
| Tyler Hainer "A" | 1 | 0 | 1 | |||
| Travis Roach "A" | 0 | 1 | 1 | |||
| Dylan Lenentine | 0 | 0 | 0 | |||
| Eric Broadbent | 0 | 0 | 0 | |||
| Phil Gallant | 0 | 0 | 0 | |||
| Caleb Smith | 0 | 1 | 1 | |||
| Greg Murphy | 1 | 0 | 1 | |||
| Darcy Bell | 1 | 1 | 2 | |||
| Ryan Quigley | 0 | 0 | 0 | |||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| GOALIE'S NAME | MINS | SHOTS | GA | SAVES | ||
| Ryan Quigley | 45 | 30 | 8 | 22 | ||
| 0 | ||||||
| Nighthawks | ||||||
| PLAYER'S NAME | GOALS | ASSISTS | POINTS | |||
| Travis Gaudet "C" | 0 | 0 | 0 | |||
| Jamie Juniper | 0 | 1 | 1 | |||
| Kyle Nicholson | 0 | 0 | 0 | |||
| Steven Gallant | 2 | 0 | 2 | |||
| Philip Colson | 0 | 0 | 0 | |||
| Josh Scott | 2 | 1 | 3 | |||
| Nick Kays | 1 | 3 | 4 | |||
| Brandon Mitchell | 3 | 1 | 4 | |||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| GOALIE'S NAME | MINS | SHOTS | GA | SAVES | ||
| Tyler Curry | 45 | 29 | 4 | 25 | ||
| 0 | ||||||
May 10, Warriors vs Nighthawks
Subscribe to:
Posts (Atom)
No comments:
Post a Comment