| Date: | 5/31/2015 | |||||
| Time: | 6:00 PM | |||||
| FINAL SCORE | SHOTS | |||||
| Warriors | 5 | 47 | ||||
| Quackers | 6 | 32 | ||||
| WINSLOE WARRIORS | ||||||
| PLAYER'S NAME | GOALS | ASSISTS | POINTS | |||
| Nolan Reid "C" | 1 | 0 | 1 | |||
| Coady Carr-Boulter "A" | 1 | 3 | 4 | |||
| Travis Roach "A" | 0 | 1 | 1 | |||
| Tyler Hainer "A" | 0 | 2 | 2 | |||
| Dylan Lenentine | 0 | 0 | 0 | |||
| Phil Gallant | 1 | 0 | 1 | |||
| Caleb Smith | 0 | 0 | 0 | |||
| Greg Murphy | 0 | 0 | 0 | |||
| Darcy Bell | 2 | 2 | 4 | |||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| GOALIE'S NAME | MINS | SHOTS | GA | SAVES | ||
| Ryan Quigley | 45 | 32 | 6 | 26 | ||
| 0 | ||||||
| ISLAND QUACKERS | ||||||
| PLAYER'S NAME | GOALS | ASSISTS | POINTS | |||
| Brandon Holmes "C" | 0 | 0 | 0 | |||
| Matt Cox "A" | 1 | 2 | 3 | |||
| Patrick Brazil "A" | 1 | 1 | 2 | |||
| Ryan McGuigan "A" | 3 | 0 | 3 | |||
| Jeremy MacAulay | 0 | 0 | 0 | |||
| Andrew Martin | 0 | 0 | 0 | |||
| Logan LeClair | 1 | 1 | 2 | |||
| Jake McKenna | 0 | 0 | 0 | |||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| GOALIE'S NAME | MINS | SHOTS | GA | SAVES | ||
| Willie McGuigan | 45 | 47 | 5 | 42 | ||
| 0 | ||||||
May 31, Warriors vs Quackers
Subscribe to:
Posts (Atom)
No comments:
Post a Comment