| Rk | Name | Team | GP | W | L | MINS | GA | GAA | SH | SVS | SAV% | SO |
| 1 | Ben Ladner | SHOCK | 1 | 1 | 0 | 45.00 | 2 | 2.00 | 31 | 29 | 0.935 | 0 |
| 2 | Tayler Arseneault | B & G | 1 | 2 | 1 | 95.03 | 10 | 4.74 | 65 | 55 | 0.846 | 0 |
| 3 | Matt Praught | HAWKS | 2 | 1 | 1 | 95.03 | 10 | 4.74 | 62 | 52 | 0.839 | 0 |
| 4 | Joey Richards | LUCKY PUCKERS | 2 | 1 | 1 | 90.00 | 11 | 5.50 | 111 | 100 | 0.901 | 0 |
| 5 | Logan Leclaire | QUACKERS | 2 | 2 | 0 | 94.30 | 12 | 5.73 | 86 | 74 | 0.860 | 0 |
| 6 | Ryan Quigley | WARRIORS | 2 | 0 | 2 | 94.30 | 14 | 6.68 | 79 | 65 | 0.823 | 0 |
| 7 | John Grimmer | SHOCK | 1 | 1 | 0 | 45.00 | 8 | 8.00 | 36 | 28 | 0.778 | 0 |
| 8 | Mike Thomson | GLADIATORS | 2 | 1 | 1 | 90.00 | 17 | 8.50 | 69 | 52 | 0.754 | 0 |
| 9 | Matt Mills | NIGHTHAWKS | 2 | 0 | 2 | 90.00 | 24 | 12.00 | 81 | 57 | 0.704 | 0 |
REGULAR SEASON
| Rk | Name | Team | GP | W | L | MINS | GA | GAA | SH | SVS | SAV% | SO |
| 1 | Ben Ladner | SHOCK | 7 | 5 | 2 | 286.52 | 34 | 5.34 | 303 | 269 | 0.888 | 0 |
| 2 | Joey Richards | LUCKY PUCKERS | 14 | 14 | 0 | 630.00 | 78 | 5.57 | 505 | 427 | 0.846 | 0 |
| 3 | Tayler Arseneault | B & G | 14 | 5 | 9 | 630.52 | 88 | 6.28 | 506 | 418 | 0.826 | 0 |
| 4 | Ryan Quigley | WARRIORS | 12 | 4 | 8 | 541.53 | 96 | 7.98 | 371 | 275 | 0.741 | 0 |
| 5 | Mike Thomson | GLADIATORS | 7 | 1 | 5 | 315.00 | 68 | 9.71 | 294 | 226 | 0.769 | 0 |
| 6 | Tyler Currie | NIGHTHAWKS | 6 | 2 | 4 | 254.30 | 57 | 10.09 | 225 | 168 | 0.747 | 0 |
| 7 | Nick MacKinnon | HAWKS | 6 | 2 | 4 | 269.00 | 67 | 11.21 | 195 | 128 | 0.656 | 0 |
| 8 | Matt Mills | NIGHTHAWKS | 12 | 2 | 9 | 496.48 | 135 | 12.24 | 517 | 382 | 0.739 | 0 |
| 9 | Chris Hedefine | SHOCK | 1 | 1 | 0 | 45.00 | 3 | 3.00 | 31 | 28 | 0.903 | 0 |
| 10 | Devon Cudmore | QUACKERS | 1 | 0 | 1 | 45.00 | 5 | 5.00 | 32 | 27 | 0.844 | 0 |
| 11 | Nolan Reid | WARRIORS | 1 | 1 | 0 | 45.00 | 5 | 5.00 | 30 | 25 | 0.833 | 0 |
| 12 | Taylor Doyle | QUACKERS | 1 | 1 | 0 | 45.00 | 5 | 5.00 | 29 | 24 | 0.828 | 0 |
| 13 | Matt Praught | HAWKS | 3 | 2 | 1 | 135.05 | 16 | 5.33 | 45 | 29 | 0.644 | 0 |
| 14 | Brandon Holmes | QUACKERS | 1 | 1 | 0 | 45.00 | 6 | 6.00 | 15 | 9 | 0.600 | 0 |
| 15 | Jeremy Balderston | HAWKS | 1 | 1 | 0 | 45.00 | 7 | 7.00 | 39 | 32 | 0.821 | 0 |
| 16 | Nolan McGuigan | QUACKERS | 3 | 3 | 0 | 135.00 | 21 | 7.00 | 94 | 73 | 0.777 | 0 |
| 17 | Matt Cox | QUACKERS | 1 | 1 | 0 | 45.00 | 7 | 7.00 | 17 | 10 | 0.588 | 0 |
| 18 | Chris Gallant | HAWKS | 2 | 1 | 1 | 90.00 | 15 | 7.50 | 75 | 60 | 0.800 | 0 |
| 19 | Chris Stanley | SHOCK | 4 | 4 | 0 | 180.00 | 30 | 7.50 | 122 | 92 | 0.754 | 0 |
| 20 | Willie McGuigan | QUACKERS | 4 | 2 | 2 | 180.00 | 38 | 9.50 | 183 | 145 | 0.792 | 0 |
| 21 | Stefan Hall | SHOCK | 1 | 0 | 1 | 45.00 | 10 | 10.00 | 27 | 17 | 0.630 | 0 |
| 22 | Trevor Doucet | HAWKS | 1 | 0 | 1 | 45.00 | 12 | 12.00 | 44 | 32 | 0.727 | 0 |
| 23 | Jamie Juniper | NIGHTHAWKS | 2 | 1 | 1 | 90.00 | 25 | 12.50 | 88 | 63 | 0.716 | 0 |
| 24 | Ryan MacLean | SHOCK | 1 | 0 | 1 | 45.00 | 13 | 13.00 | 57 | 44 | 0.772 | 0 |
| 25 | Ryan McGuigan | QUACKERS | 1 | 1 | 0 | 45.00 | 13 | 13.00 | 35 | 22 | 0.629 | 0 |
| 26 | Brandon Collins | GLADIATORS | 2 | 0 | 2 | 90.00 | 30 | 15.00 | 97 | 67 | 0.691 | 0 |
Light Green = Greater than 191 minutes played.
Last update: Aug.10, 2015 at 13:31
No comments:
Post a Comment