| Week | Date | Time | Team | SCORE | vs. | Team | SCORE | FINAL |
| 1 | May 3rd | 4 p.m. | B & G | 4 | vs. | SHOCK | 8 | FINAL |
| 1 | May 3rd | 5 p.m. | NIGHTHAWKS | 1 | vs. | LUCKY PUCKERS | 10 | FINAL |
| 1 | May 3rd | 6 p.m. | WARRIORS | 4 | vs. | GLADIATORS | 6 | FINAL |
| 1 | May 3rd | 7 p.m. | HAWKS | 6 | vs. | QUACKERS | 19 | FINAL |
| 2 | May 10th | 4 p.m. | GLADIATORS | 1 | vs. | LUCKY PUCKERS | 18 | FINAL |
| 2 | May 10th | 5 p.m. | WARRIORS | 4 | vs. | NIGHTHAWKS | 8 | FINAL |
| 2 | May 10th | 6 p.m. | QUACKERS | 10 | vs. | B & G | 9 | FINAL |
| 2 | May 10th | 7 p.m. | SHOCK | 12 | vs. | HAWKS | 9 | FINAL |
| 3 | May 17th | 4 p.m. | B & G | 14 | vs. | NIGHTHAWKS | 5 | FINAL |
| 3 | May 17th | 5 p.m. | GLADIATORS | 7 | vs. | QUACKERS | 14 | FINAL |
| 3 | May 17th | 6 p.m. | LUCKY PUCKERS | 10 | vs. | SHOCK | 4 | FINAL |
| 3 | May 17th | 7 p.m. | WARRIORS | 11 | vs. | HAWKS | 8 | FINAL |
| 4 | May 24th | 4 p.m. | NIGHTHAWKS | 8 | vs. | SHOCK | 15 | FINAL |
| 4 | May 24th | 5 p.m. | HAWKS | 8 | vs. | GLADIATORS | 7 | FINAL |
| 4 | May 24th | 6 p.m. | QUACKERS | 5 | vs. | LUCKY PUCKERS | 15 | FINAL |
| 4 | May 24th | 7 p.m. | WARRIORS | 2 | vs. | B & G | 11 | FINAL |
| 5 | May 31st | 4 p.m. | HAWKS | 10 | vs. | NIGHTHAWKS | 12 | FINAL |
| 5 | May 31st | 5 p.m. | B & G | 10 | vs. | LUCKY PUCKERS | 11 | FINAL |
| 5 | May 31st | 6 p.m. | QUACKERS | 6 | vs. | WARRIORS | 5 | FINAL |
| 5 | May 31st | 7 p.m. | SHOCK | 7 | vs. | GLADIATORS | 6 | FINAL |
| 6 | June 7th | 4 p.m. | WARRIORS | 7 | vs. | SHOCK | 9 | FINAL |
| 6 | June 7th | 5 p.m. | LUCKY PUCKERS | 12 | vs. | HAWKS | 10 | FINAL |
| 6 | June 7th | 6 p.m. | NIGHTHAWKS | 5 | vs. | QUACKERS | 7 | FINAL |
| 6 | June 7th | 7 p.m. | GLADIATORS | 5 | vs. | B & G | 12 | FINAL |
| 7 | June 14th | 4 p.m. | B & G | 7 | vs. | HAWKS | 8 | FINAL |
| 7 | June 14th | 5 p.m. | LUCKY PUCKERS | 25 | vs. | WARRIORS | 3 | FINAL |
| 7 | June 14th | 6 p.m. | NIGHTHAWKS | 12 | vs. | GLADIATORS | 7 | FINAL |
| 7 | June 14th | 7 p.m. | SHOCK | 13 | vs. | QUACKERS | 3 | FINAL |
| 8 | June 21st | 4 p.m. | QUACKERS | 11 | vs. | LUCKY PUCKERS | 22 | FINAL |
| 8 | June 21st | 5 p.m. | WARRIORS | 7 | vs. | B & G | 5 | FINAL |
| 8 | June 21st | 6 p.m. | HAWKS | 1 | vs. | NIGHTHAWKS | 0 | FOREFIT |
| 8 | June 21st | 7 p.m. | GLADIATORS | 3 | vs. | SHOCK | 24 | FINAL |
| 9 | June 28th | 4 p.m. | GLADIATORS | 5 | vs. | WARRIORS | 15 | FINAL |
| 9 | June 28th | 5 p.m. | HAWKS | 5 | vs. | QUACKERS | 9 | FINAL |
| 9 | June 28th | 6 p.m. | SHOCK | 7 | vs. | B & G | 6 | OT F |
| 9 | June 28th | 7 p.m. | LUCKY PUCKERS | 24 | vs. | NIGHTHAWKS | 4 | FINAL |
| 10 | July 5th | 4 p.m. | B & G | 6 | vs. | QUACKERS | 7 | FINAL |
| 10 | July 5th | 5 p.m. | NIGHTHAWKS | 7 | vs. | GLADIATORS | 8 | FINAL |
| 10 | July 5th | 6 p.m. | LUCKY PUCKERS | 7 | vs. | WARRIORS | 4 | FINAL |
| 10 | July 5th | 7 p.m. | SHOCK | 6 | vs. | HAWKS | 10 | FINAL |
| 11 | July 19th | 4 p.m. | GLADIATORS | 3 | vs. | LUCKY PUCKERS | 14 | FINAL |
| 11 | July 19th | 5 p.m. | NIGHTHAWKS | 13 | vs. | QUACKERS | 19 | FINAL |
| 11 | July 19th | 6 p.m. | HAWKS | 4 | vs. | B & G | 1 | FINAL |
| 11 | July 19th | 7 p.m. | WARRIORS | 3 | vs. | SHOCK | 8 | FINAL |
| 12 | July 26th | 4 p.m. | HAWKS | 11 | vs. | GLADIATORS | 6 | FINAL |
| 12 | July 26th | 5 p.m. | NIGHTHAWKS | 4 | vs. | WARRIORS | 5 | OT F |
| 12 | July 26th | 6 p.m. | SHOCK | 5 | vs. | QUACKERS | 4 | FINAL |
| 12 | July 26th | 7 p.m. | LUCKY PUCKERS | 13 | vs. | B & G | 10 | FINAL |
| 13 | Aug 2nd | 4 p.m. | NIGHTHAWKS | 13 | vs. | SHOCK | 10 | FINAL |
| 13 | Aug 2nd | 5 p.m. | B & G | 7 | vs. | GLADIATORS | 4 | FINAL |
| 13 | Aug 2nd | 6 p.m. | QUACKERS | 0 | vs. | WARRIORS | 1 | FORFEIT |
| 13 | Aug 2nd | 7 p.m. | HAWKS | 7 | vs. | LUCKY PUCKERS | 9 | FINAL |
| 14 | Aug 9th | 4 p.m. | WARRIORS | 6 | vs. | HAWKS | 7 | OT |
| 14 | Aug 9th | 5 p.m. | B & G | 18 | vs. | NIGHTHAWKS | 4 | FINAL |
| 14 | Aug 9th | 6 p.m. | LUCKY PUCKERS | 7 | vs. | SHOCK | 5 | FINAL |
| 14 | Aug 9th | 7 p.m. | GLADIATORS | 6 | vs. | QUACKERS | 11 | FINAL |
Schedule
2015 Summer Schedule
Subscribe to:
Comments (Atom)
No comments:
Post a Comment