| Rk | Player's Name | TEAM | GP | G | A | PTS | PT/G |
| 1 | Brady Cook | SHOCK | 2 | 8 | 5 | 13 | 6.50 |
| 2 | Ty McAdam | LUCKY PUCKERS | 2 | 5 | 4 | 9 | 4.50 |
| 3 | Justin Flood | SHOCK | 2 | 3 | 6 | 9 | 4.50 |
| 4 | Curtis McGregor | LUCKY PUCKERS | 2 | 2 | 7 | 9 | 4.50 |
| 5 | Darcy Bell | WARRIORS | 2 | 5 | 3 | 8 | 4.00 |
| 6 | Chris Doyle (No. 36) | B & G | 2 | 6 | 1 | 7 | 3.50 |
| 7 | Dustan Jones | NIGHTHAWKS | 2 | 6 | 1 | 7 | 3.50 |
| 8 | Ryan van Duinkerken | GLADIATORS | 2 | 4 | 3 | 7 | 3.50 |
| 9 | Seth Hood | SHOCK | 2 | 4 | 3 | 7 | 3.50 |
| 10 | Connor Shea | LUCKY PUCKERS | 1 | 3 | 4 | 7 | 7.00 |
| 11 | Mitch Hannebury | SHOCK | 1 | 2 | 5 | 7 | 7.00 |
| 12 | Ryan MacLean | SHOCK | 2 | 5 | 1 | 6 | 3.00 |
| 13 | Jackson Atkinson | LUCKY PUCKERS | 2 | 1 | 5 | 6 | 3.00 |
| 14 | Mark Burke | QUACKERS | 2 | 5 | 0 | 5 | 2.50 |
| 15 | Mitch Hammill | GLADIATORS | 2 | 2 | 3 | 5 | 2.50 |
| 16 | Chris Gallant | HAWKS | 2 | 4 | 0 | 4 | 2.00 |
| 17 | Logan Toole | HAWKS | 2 | 3 | 1 | 4 | 2.00 |
| 18 | Patrick Brazil | QUACKERS | 2 | 1 | 3 | 4 | 2.00 |
| 19 | Chris Doyle (No. 88) | B & G | 2 | 1 | 3 | 4 | 2.00 |
| 20 | Tyler Hainer | WARRIORS | 2 | 1 | 3 | 4 | 2.00 |
| 21 | Cody Dunn | HAWKS | 2 | 1 | 3 | 4 | 2.00 |
| 22 | Tanner McCabe | LUCKY PUCKERS | 1 | 1 | 3 | 4 | 4.00 |
| 23 | Jordon Birt | QUACKERS | 2 | 3 | 0 | 3 | 1.50 |
| 24 | Pat McGuigan | QUACKERS | 2 | 2 | 1 | 3 | 1.50 |
| 25 | Coady Carr-Boulter | WARRIORS | 2 | 2 | 1 | 3 | 1.50 |
| 26 | Brock Richard | LUCKY PUCKERS | 1 | 2 | 1 | 3 | 3.00 |
| 27 | Logan Alyward | LUCKY PUCKERS | 1 | 2 | 1 | 3 | 3.00 |
| 28 | Alex Smith | QUACKERS | 1 | 2 | 1 | 3 | 3.00 |
| 29 | Nathan Coker | WARRIORS | 2 | 0 | 3 | 3 | 1.50 |
| 30 | Alex Davis | GLADIATORS | 2 | 2 | 0 | 2 | 1.00 |
| 31 | Jeremy Balderston | HAWKS | 2 | 2 | 0 | 2 | 1.00 |
| 32 | Jamie Juniper | NIGHTHAWKS | 2 | 2 | 0 | 2 | 1.00 |
| 33 | Trevor Squires | B & G | 2 | 1 | 1 | 2 | 1.00 |
| 34 | Chris Gallant | GLADIATORS | 2 | 1 | 1 | 2 | 1.00 |
| 35 | Ryan Duguay | WARRIORS | 2 | 1 | 1 | 2 | 1.00 |
| 36 | Stefan Hall | SHOCK | 2 | 1 | 1 | 2 | 1.00 |
| 37 | Nolan Reid | WARRIORS | 2 | 1 | 1 | 2 | 1.00 |
| 38 | Tyler Coady | WARRIORS | 1 | 1 | 1 | 2 | 2.00 |
| 39 | Josh Wakelin | B & G | 1 | 1 | 1 | 2 | 2.00 |
| 40 | Tyler Currie | NIGHTHAWKS | 1 | 1 | 1 | 2 | 2.00 |
| 41 | Jason Gallant | GLADIATORS | 2 | 0 | 2 | 2 | 1.00 |
| 42 | Brandon Collins | GLADIATORS | 2 | 0 | 2 | 2 | 1.00 |
| 43 | Anthony Cummiskey | SHOCK | 2 | 0 | 2 | 2 | 1.00 |
| 44 | John Grimmer | SHOCK | 2 | 0 | 2 | 2 | 1.00 |
| 45 | Dallen Bulger | HAWKS | 2 | 0 | 2 | 2 | 1.00 |
| 46 | Jimmy Mamye | NIGHTHAWKS | 2 | 0 | 2 | 2 | 1.00 |
| 47 | Kyle Nicholson | NIGHTHAWKS | 2 | 0 | 2 | 2 | 1.00 |
| 48 | Josh McKenna | LUCKY PUCKERS | 2 | 1 | 0 | 1 | 0.50 |
| 49 | Travis Roach | WARRIORS | 2 | 1 | 0 | 1 | 0.50 |
| 50 | Kelby Cudmore | B & G | 2 | 1 | 0 | 1 | 0.50 |
| 51 | John Rix | GLADIATORS | 2 | 1 | 0 | 1 | 0.50 |
| 52 | Brandon Massey | NIGHTHAWKS | 2 | 1 | 0 | 1 | 0.50 |
| 53 | Brent MacDonald | GLADIATORS | 2 | 1 | 0 | 1 | 0.50 |
| 54 | Conor McAleer | QUACKERS | 1 | 1 | 0 | 1 | 1.00 |
| 55 | Brock Beukeboom | SHOCK | 1 | 1 | 0 | 1 | 1.00 |
| 56 | Josh Scott | NIGHTHAWKS | 1 | 0 | 1 | 1 | 1.00 |
| 57 | Brad Smith | B & G | 2 | 0 | 1 | 1 | 0.50 |
| 58 | Jamie Cutcliffe | B & G | 2 | 0 | 1 | 1 | 0.50 |
| 59 | Phil Gallant | WARRIORS | 2 | 0 | 1 | 1 | 0.50 |
| 60 | Brad Gass | GLADIATORS | 2 | 0 | 1 | 1 | 0.50 |
| 61 | Nick MacKinnon | HAWKS | 2 | 0 | 1 | 1 | 0.50 |
| 62 | Scott Mamye | NIGHTHAWKS | 2 | 0 | 1 | 1 | 0.50 |
| 63 | Tyler Hammill | GLADIATORS | 2 | 0 | 1 | 1 | 0.50 |
| 64 | Alex Gallant | HAWKS | 2 | 0 | 1 | 1 | 0.50 |
| 65 | Chad Doyle | B & G | 2 | 0 | 1 | 1 | 0.50 |
| 66 | DJ Flynn | HAWKS | 2 | 0 | 0 | 0 | 0.00 |
| 67 | Logan Leclair | QUACKERS | 2 | 0 | 0 | 0 | 0.00 |
| 68 | Ben Ladner | SHOCK | 1 | 0 | 0 | 0 | 0.00 |
| 69 | Greg Doucette | NIGHTHAWKS | 2 | 0 | 0 | 0 | 0.00 |
| 70 | Nick Parker | SHOCK | 2 | 0 | 0 | 0 | 0.00 |
| 71 | Kraig Burns | B & G | 2 | 0 | 0 | 0 | 0.00 |
| 72 | Matt Mills | NIGHTHAWKS | 2 | 0 | 0 | 0 | 0.00 |
| 73 | Kyle Mamye | B & G | 2 | 0 | 0 | 0 | 0.00 |
| 74 | Seth Currie | QUACKERS | 1 | 0 | 0 | 0 | 0.00 |
| 75 | Travis Gaudet | NIGHTHAWKS | 2 | 0 | 0 | 0 | 0.00 |
| 76 | Greg Murphy | WARRIORS | 1 | 0 | 0 | 0 | 0.00 |
| 77 | Joey Richards | LUCKY PUCKERS | 2 | 0 | 0 | 0 | 0.00 |
| 78 | Matt Praught | HAWKS | 2 | 0 | 0 | 0 | 0.00 |
| 79 | Mike Thomson | GLADIATORS | 2 | 0 | 0 | 0 | 0.00 |
| 80 | Trevor Doucet | HAWKS | 2 | 0 | 0 | 0 | 0.00 |
| 81 | Tayler Arseneault | B & G | 2 | 0 | 0 | 0 | 0.00 |
| 82 | Ryan Quigley | WARRIORS | 2 | 0 | 0 | 0 | 0.00 |
2015 REGULAR SEASON
| Rk | Player's Name | TEAM | GP | G | A | PTS | PT/G |
| 1 | Kameron Kielly | LUCKY PUCKERS | 12 | 56 | 55 | 111 | 9.25 |
| 2 | Brock Richard | LUCKY PUCKERS | 13 | 25 | 61 | 86 | 6.62 |
| 3 | Curtis McGregor | LUCKY PUCKERS | 11 | 35 | 47 | 82 | 7.45 |
| 4 | Ty McAdam | LUCKY PUCKERS | 14 | 21 | 49 | 70 | 5.00 |
| 5 | John Grimmer | SHOCK | 13 | 24 | 43 | 67 | 5.15 |
| 6 | Jackson Atkinson | LUCKY PUCKERS | 12 | 11 | 54 | 65 | 5.42 |
| 7 | DJ Flynn | HAWKS | 13 | 28 | 33 | 61 | 4.69 |
| 8 | Justin Flood | SHOCK | 14 | 25 | 32 | 57 | 4.07 |
| 9 | Alex Gallant | HAWKS | 12 | 20 | 28 | 48 | 4.00 |
| 10 | Darcy Bell | WARRIORS | 12 | 36 | 9 | 45 | 3.75 |
| 11 | Josh McKenna | LUCKY PUCKERS | 10 | 7 | 38 | 45 | 4.50 |
| 12 | Connor Shea | LUCKY PUCKERS | 10 | 11 | 33 | 44 | 4.40 |
| 13 | Patrick Brazil | QUACKERS | 12 | 30 | 9 | 39 | 3.25 |
| 14 | Chris Doyle (No. 36) | B & G | 7 | 21 | 18 | 39 | 5.57 |
| 15 | Logan Alyward | LUCKY PUCKERS | 8 | 21 | 16 | 37 | 4.63 |
| 16 | Coady Carr-Boulter | WARRIORS | 10 | 8 | 28 | 36 | 3.60 |
| 17 | Chris Stanley | SHOCK | 12 | 22 | 13 | 35 | 2.92 |
| 18 | Dustan Jones | B & G | 7 | 22 | 12 | 34 | 4.86 |
| 19 | Tyler Coady | WARRIORS | 10 | 17 | 16 | 33 | 3.30 |
| 20 | Ryan McGuigan | QUACKERS | 11 | 15 | 18 | 33 | 3.00 |
| 21 | Josh Scott | NIGHTHAWKS | 9 | 15 | 17 | 32 | 3.56 |
| 22 | Matthew Sinnott | HAWKS | 10 | 12 | 20 | 32 | 3.20 |
| 23 | Dallen Bulger | HAWKS | 10 | 17 | 14 | 31 | 3.10 |
| 24 | Matt Cox | QUACKERS | 9 | 19 | 9 | 28 | 3.11 |
| 25 | Chris Gallant | GLADIATORS | 13 | 13 | 14 | 27 | 2.08 |
| 26 | Brady Cook | SHOCK | 12 | 12 | 15 | 27 | 2.25 |
| 27 | Brandon Mitchell | NIGHTHAWKS | 9 | 21 | 5 | 26 | 2.89 |
| 28 | Mitch Hammill | GLADIATORS | 11 | 17 | 8 | 25 | 2.27 |
| 29 | Logan Leclair | QUACKERS | 12 | 17 | 8 | 25 | 2.08 |
| 30 | Ben Ladner | SHOCK | 11 | 13 | 12 | 25 | 2.27 |
| 31 | Jeremy Balderston | HAWKS | 8 | 10 | 15 | 25 | 3.13 |
| 32 | Conor McAleer | QUACKERS | 9 | 8 | 14 | 22 | 2.44 |
| 33 | Tyler Hainer | WARRIORS | 13 | 1 | 21 | 22 | 1.69 |
| 34 | Josh Wakelin | B & G | 14 | 10 | 11 | 21 | 1.50 |
| 35 | Chris Doyle (No. 88) | B & G | 11 | 9 | 12 | 21 | 1.91 |
| 36 | Jesse Hurry | LUCKY PUCKERS | 6 | 6 | 15 | 21 | 3.50 |
| 37 | Brad Smith | B & G | 14 | 11 | 9 | 20 | 1.43 |
| 38 | Ryan MacLean | SHOCK | 11 | 10 | 10 | 20 | 1.82 |
| 39 | Greg Doucette | NIGHTHAWKS | 13 | 7 | 13 | 20 | 1.54 |
| 40 | Maggie Grimmer | SHOCK | 6 | 11 | 8 | 19 | 3.17 |
| 41 | Matt Patterson | GLADIATORS | 6 | 14 | 4 | 18 | 3.00 |
| 42 | Nick Kays | NIGHTHAWKS | 7 | 12 | 6 | 18 | 2.57 |
| 43 | Tony Cummiskey | B & G | 6 | 6 | 12 | 18 | 3.00 |
| 44 | Jamie Cutcliffe | B & G | 13 | 5 | 13 | 18 | 1.38 |
| 45 | Nick Parker | SHOCK | 5 | 10 | 7 | 17 | 3.40 |
| 46 | Nolan Reid | WARRIORS | 12 | 7 | 10 | 17 | 1.42 |
| 47 | Mark Burke | QUACKERS | 6 | 5 | 12 | 17 | 2.83 |
| 48 | Seth Hood | B & G | 8 | 10 | 6 | 16 | 2.00 |
| 49 | Travis Roach | WARRIORS | 13 | 3 | 13 | 16 | 1.23 |
| 50 | Chad Doyle | B & G | 12 | 5 | 10 | 15 | 1.25 |
| 51 | Jason Gallant | GLADIATORS | 12 | 7 | 7 | 14 | 1.17 |
| 52 | Kraig Burns | B & G | 14 | 4 | 10 | 14 | 1.00 |
| 53 | Jamie Juniper | NIGHTHAWKS | 10 | 8 | 5 | 13 | 1.30 |
| 54 | Jeremy MacAulay | QUACKERS | 8 | 7 | 6 | 13 | 1.63 |
| 55 | Jimmy Morrison | B & G | 6 | 6 | 7 | 13 | 2.17 |
| 56 | Matt Mills | NIGHTHAWKS | 14 | 6 | 7 | 13 | 0.93 |
| 57 | Kyle Mamye | B & G | 5 | 4 | 9 | 13 | 2.60 |
| 58 | Luke MacAulay | LUCKY PUCKERS | 7 | 3 | 10 | 13 | 1.86 |
| 59 | Brandon Collins | GLADIATORS | 10 | 5 | 7 | 12 | 1.20 |
| 60 | Kyle Nicholson | NIGHTHAWKS | 12 | 4 | 8 | 12 | 1.00 |
| 61 | Ryan van Duinkerken | GLADIATORS | 7 | 3 | 9 | 12 | 1.71 |
| 62 | Stephen Corcoran | QUACKERS | 4 | 6 | 5 | 11 | 2.75 |
| 63 | Cody Dunn | HAWKS | 11 | 4 | 7 | 11 | 1.00 |
| 64 | Brandon Massey | NIGHTHAWKS | 9 | 5 | 5 | 10 | 1.11 |
| 65 | Nathan Coker | WARRIORS | 4 | 4 | 6 | 10 | 2.50 |
| 66 | Kelby Cudmore | B & G | 5 | 3 | 7 | 10 | 2.00 |
| 67 | Brandon Holmes | QUACKERS | 9 | 4 | 5 | 9 | 1.00 |
| 68 | Patrick MacIntyre | QUACKERS | 4 | 3 | 6 | 9 | 2.25 |
| 69 | John Rix | GLADIATORS | 11 | 3 | 6 | 9 | 0.82 |
| 70 | Jason Talebi | NIGHTHAWKS | 3 | 5 | 3 | 8 | 2.67 |
| 71 | Travis Gaudet | NIGHTHAWKS | 10 | 5 | 3 | 8 | 0.80 |
| 72 | Phil Gallant | WARRIORS | 9 | 4 | 4 | 8 | 0.89 |
| 73 | Chris MacIntyre | HAWKS | 10 | 1 | 7 | 8 | 0.80 |
| 74 | Jackson Donovan | NIGHTHAWKS | 5 | 5 | 1 | 6 | 1.20 |
| 75 | Mason Wilgosh | NIGHTHAWKS | 2 | 4 | 2 | 6 | 3.00 |
| 76 | Ben MacSwain | QUACKERS | 2 | 4 | 2 | 6 | 3.00 |
| 77 | Lucas Smith | NIGHTHAWKS | 5 | 4 | 2 | 6 | 1.20 |
| 78 | Mike Steele | HAWKS | 6 | 3 | 3 | 6 | 1.00 |
| 79 | Chris Gallant | HAWKS | 6 | 5 | 0 | 5 | 0.83 |
| 80 | Tyler Currie | NIGHTHAWKS | 9 | 3 | 2 | 5 | 0.56 |
| 81 | Greg Murphy | WARRIORS | 8 | 2 | 3 | 5 | 0.63 |
| 82 | Pat McGuigan | QUACKERS | 1 | 4 | 0 | 4 | 4.00 |
| 83 | Chris Arsenault | B & G | 2 | 4 | 0 | 4 | 2.00 |
| 84 | Ryan Ladner | SHOCK | 2 | 2 | 2 | 4 | 2.00 |
| 85 | Chris Hedefine | SHOCK | 3 | 2 | 2 | 4 | 1.33 |
| 86 | Cory Livingston | HAWKS | 6 | 2 | 2 | 4 | 0.67 |
| 87 | Alex Davis | GLADIATORS | 6 | 1 | 3 | 4 | 0.67 |
| 88 | Joey Richards | LUCKY PUCKERS | 14 | 0 | 4 | 4 | 0.29 |
| 89 | Brad Gass | GLADIATORS | 6 | 1 | 2 | 3 | 0.50 |
| 90 | Nick MacKinnon | HAWKS | 13 | 1 | 2 | 3 | 0.23 |
| 91 | Darcy Hennessey | B & G | 1 | 0 | 3 | 3 | 3.00 |
| 92 | Ryan Duguay | WARRIORS | 2 | 0 | 3 | 3 | 1.50 |
| 93 | Jake McKenna | QUACKERS | 4 | 0 | 3 | 3 | 0.75 |
| 94 | Steven Gallant | NIGHTHAWKS | 3 | 2 | 0 | 2 | 0.67 |
| 95 | Tanner McCabe | LUCKY PUCKERS | 1 | 1 | 1 | 2 | 2.00 |
| 96 | Andrew Martin | QUACKERS | 2 | 1 | 1 | 2 | 1.00 |
| 97 | Caleb Smith | WARRIORS | 5 | 1 | 1 | 2 | 0.40 |
| 98 | Matt Praught | HAWKS | 3 | 0 | 2 | 2 | 0.67 |
| 99 | Nason Scribner | GLADIATORS | 3 | 0 | 2 | 2 | 0.67 |
| 100 | Don Hasey | GLADIATORS | 4 | 0 | 2 | 2 | 0.50 |
| 101 | Eric Broadbent | WARRIORS | 6 | 0 | 2 | 2 | 0.33 |
| 102 | Mike Thomson | GLADIATORS | 9 | 0 | 2 | 2 | 0.22 |
| 103 | Trevor Doucet | HAWKS | 11 | 0 | 2 | 2 | 0.18 |
| 104 | Tayler Arseneault | B & G | 14 | 0 | 2 | 2 | 0.14 |
| 105 | Pat Davis | SHOCK | 1 | 1 | 0 | 1 | 1.00 |
| 106 | Mitch Hannebury | SHOCK | 1 | 1 | 0 | 1 | 1.00 |
| 107 | Taylor Doyle | QUACKERS | 2 | 1 | 0 | 1 | 0.50 |
| 108 | Josh Gregory | NIGHTHAWKS | 1 | 0 | 1 | 1 | 1.00 |
| 109 | Drew Wall | QUACKERS | 1 | 0 | 1 | 1 | 1.00 |
| 110 | Brent MacDonald | GLADIATORS | 2 | 0 | 1 | 1 | 0.50 |
| 111 | Dylan Lenentine | WARRIORS | 3 | 0 | 1 | 1 | 0.33 |
| 112 | Willie McGuigan | QUACKERS | 5 | 0 | 1 | 1 | 0.20 |
| 113 | Justin Driscoll | SHOCK | 7 | 0 | 1 | 1 | 0.14 |
| 114 | Brad Heron | SHOCK | 1 | 0 | 0 | 0 | 0.00 |
| 115 | Kirk Avery | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0.00 |
| 116 | Stefan Hall | SHOCK | 1 | 0 | 0 | 0 | 0.00 |
| 117 | Scott Mamye | NIGHTHAWKS | 1 | 0 | 0 | 0 | 0.00 |
| 118 | Jonathan Hammill | QUACKERS | 1 | 0 | 0 | 0 | 0.00 |
| 119 | Devon Cudmore | QUACKERS | 1 | 0 | 0 | 0 | 0.00 |
| 120 | Tyler Hammill | GLADIATORS | 2 | 0 | 0 | 0 | 0.00 |
| 121 | Philip Colson | NIGHTHAWKS | 6 | 0 | 0 | 0 | 0.00 |
| 122 | Ryan Quigley | WARRIORS | 11 | 0 | 0 | 0 | 0.00 |
Last update: Aug. 10, 2015 at 13:32
No comments:
Post a Comment